Results - Hawkes Bay Congress - May 2013 |
| DATE | EVENT | EVENT TYPE | ID |
| FRIDAY 31-MAY-13 | WELCOME PAIRS | Pairs - Sessional (Matchpoint) | 1201 |
| SATURDAY 1-JUN-13 | OPEN PAIRS A | Pairs - Sessional (Matchpoint) | 1202 |
| SATURDAY 1-JUN-13 | OPEN PAIRS B | Pairs - Sessional (Matchpoint) | 1203 |
| SATURDAY 1-JUN-13 | INTERMEDIATE / JUNIOR PAIRS | Pairs - Sessional (Matchpoint) | 1204 |
| SATURDAY 1-JUN-13 | SATURDAY WALK-INS | Pairs - Sessional (Matchpoint) | 1205 |
| SUNDAY 2-JUN-13 | OPEN TEAMS | Teams - VPs | 1206 |
| SUNDAY 2-JUN-13 | INTERMEDIATE / JUNIOR TEAMS | Teams - VPs | 1207 |
| MONDAY 3-JUN-13 | HAWKES BAY RESTRICTED PAIRS | Pairs - Sessional (Matchpoint) | 1208 |
| MONDAY 3-JUN-13 | SWISS PAIRS | Pairs - VPs | 1209 |
| MONDAY 3-JUN-13 | OPEN TEAMS FINAL | Teams - VPs | 1210 |
| MONDAY 3-JUN-13 | OPEN TEAMS PLATE | Teams - VPs | 1211 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||
Current visitors: 92