![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| STUART GRANT WAYNE SMITH |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
PETER BONE THOMAS PYATT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 3 E | 10 | -130 | 5 E | 11 | 400 | 270 | 7 | -20 | -3 | 9 | ||||
| Board 2 | 4: Central Districts Team | 3 S | 10 | 130 | 2 W | 6 | -100 | 30 | 1 | 140 | 0 | 1 | ||||
| Board 3 | 4: Central Districts Team | 3 S | 7 | -100 | 4 W | 8 | -200 | -300 | -7 | -40 | -2 | -6 | ||||
| Board 4 | 4: Central Districts Team | 6 E | 12 | -1430 | 4 E | 11 | 650 | -780 | -13 | -670 | -13 | -1 | ||||
| Board 5 | 4: Central Districts Team | 3 X N | 7 | -500 | 5 W | 11 | 400 | -100 | -3 | -280 | -6 | 3 | ||||
| Board 6 | 4: Central Districts Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 7 | 4: Central Districts Team | 5 X W | 11 | -850 | 4 W | 12 | 680 | -170 | -5 | -670 | -5 | 0 | ||||
| Board 8 | 4: Central Districts Team | 3 N | 8 | -50 | 3NT W | 9 | 400 | 350 | 8 | -90 | 1 | 7 | ||||
| Board 9 | 4: Central Districts Team | 4 E | 7 | 300 | 3NT E | 8 | -100 | 200 | 5 | -60 | 8 | -4 | ||||
| Board 10 | 4: Central Districts Team | 3 W | 7 | 200 | 1NT W | 8 | 120 | 320 | 8 | -130 | 8 | 0 | ||||
| Board 11 | 4: Central Districts Team | 4 E | 10 | -420 | 2 E | 10 | 170 | -250 | -6 | -230 | -5 | -2 | ||||
| Board 12 | 4: Central Districts Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | -370 | -2 | 2 | ||||
| Total | -5 | -19 | 9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.