NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 1

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  JUDY RUSSELL
PAM HODGKINSON
  TIM RIGTER
ROCHELLE VAN HEUVEN
 
  JAN GYENGE
ANDREA ANDRESEN
  DARRELL SIDON
THEO JORDENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 16: Waikato Bays Team 5H S10-50 5D E10-50   -100-3   -20-1-2
Board 26: Waikato Bays Team 3S W850 1NT N10-180   -130-4   140-3-1
Board 36: Waikato Bays Team 3D S7-100 4H W10620   52011   -40-211
Board 46: Waikato Bays Team 5S E12-680 5S E11650   -30-1   -6700-1
Board 56: Waikato Bays Team 3D N9110 3D N8100   2105   -2809-5
Board 66: Waikato Bays Team 4H W11-650 3C E10130   -520-11   -6500-11
Board 76: Waikato Bays Team 6H N11-100 4S W11650   55011   -67011-1
Board 86: Waikato Bays Team 2D W8-90 3S N850   -40-1   -900-1
Board 96: Waikato Bays Team 4H E10-620 6H E10-200   -820-13   -60-11-6
Board 106: Waikato Bays Team 3C W9-110 2H W9140   301   -13010
Board 116: Waikato Bays Team 2S E10-170 3S E10170   00   -2302-2
Board 126: Waikato Bays Team 3S E10-170 4S E10420   2506   -37052
Total1  11-17

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results