![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
STUART GRANT WAYNE SMITH |
|||||||||||||||
| PETER BONE THOMAS PYATT |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 5 E | 11 | -400 | 3 E | 10 | 130 | -270 | -7 | -20 | -9 | 3 | ||||
| Board 2 | 2: Top of the South Team | 2 W | 6 | 100 | 3 S | 10 | -130 | -30 | -1 | 140 | -1 | 0 | ||||
| Board 3 | 2: Top of the South Team | 4 W | 8 | 200 | 3 S | 7 | 100 | 300 | 7 | -40 | 6 | 2 | ||||
| Board 4 | 2: Top of the South Team | 4 E | 11 | -650 | 6 E | 12 | 1430 | 780 | 13 | -670 | 1 | 13 | ||||
| Board 5 | 2: Top of the South Team | 5 W | 11 | -400 | 3 X N | 7 | 500 | 100 | 3 | -280 | -3 | 6 | ||||
| Board 6 | 2: Top of the South Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 7 | 2: Top of the South Team | 4 W | 12 | -680 | 5 X W | 11 | 850 | 170 | 5 | -670 | 0 | 5 | ||||
| Board 8 | 2: Top of the South Team | 3NT W | 9 | -400 | 3 N | 8 | 50 | -350 | -8 | -90 | -7 | -1 | ||||
| Board 9 | 2: Top of the South Team | 3NT E | 8 | 100 | 4 E | 7 | -300 | -200 | -5 | -60 | 4 | -8 | ||||
| Board 10 | 2: Top of the South Team | 1NT W | 8 | -120 | 3 W | 7 | -200 | -320 | -8 | -130 | 0 | -8 | ||||
| Board 11 | 2: Top of the South Team | 2 E | 10 | -170 | 4 E | 10 | 420 | 250 | 6 | -230 | 2 | 5 | ||||
| Board 12 | 2: Top of the South Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | -370 | -2 | 2 | ||||
| Total | 5 | -9 | 19 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.