NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 1

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  MARGARET DICK
GRAEME DICK
  WENDY E TAGGART
GRANT PATTERSON
 
  SUE MCILROY
DAVE TOCKER
  TUREI HARONGA
SIMON LOUISSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 5D E1050 5D E10-50   00   -202-2
Board 27: Canterbury Team 3NT N10630 3C S10-130   50011   140100
Board 37: Canterbury Team 2D S7-50 3H W8-100   -150-4   -400-4
Board 47: Canterbury Team 4S E11-650 4S E12680   301   -67010
Board 57: Canterbury Team 3D N8-100 4HX N7800   70012   -280511
Board 67: Canterbury Team 4H W12-680 4H W11650   -30-1   -650-10
Board 77: Canterbury Team 4S W12-680 5S W11650   -30-1   -6700-1
Board 87: Canterbury Team 3S N8-50 3D W11150   1003   -9012
Board 97: Canterbury Team 4H E9100 4H W10620   72012   -60411
Board 107: Canterbury Team 2H W9-140 3D E10130   -100      
Board 117: Canterbury Team 3S E10-170 4S E10420   2506   -23025
Board 127: Canterbury Team 4C N10130 4S E11450   58011   -370112
Total50  3524

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results