NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 1

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  TIM RIGTER
ROCHELLE VAN HEUVEN
  JUDY RUSSELL
PAM HODGKINSON
 
  DARRELL SIDON
THEO JORDENS
  JAN GYENGE
ANDREA ANDRESEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 5D E1050 5H S1050   1003   -2021
Board 23: Otago/Southland Team 1NT N10180 3S W8-50   1304   14013
Board 33: Otago/Southland Team 4H W10-620 3D S7100   -520-11   -40-112
Board 43: Otago/Southland Team 5S E11-650 5S E12680   301   -67010
Board 53: Otago/Southland Team 3D N8-100 3D N9-110   -210-5   -2805-9
Board 63: Otago/Southland Team 3C E10-130 4H W11650   52011   -650110
Board 73: Otago/Southland Team 4S W11-650 6H N11100   -550-11   -6701-11
Board 83: Otago/Southland Team 3S N8-50 2D W890   401   -9010
Board 93: Otago/Southland Team 6H E10200 4H E10620   82013   -60611
Board 103: Otago/Southland Team 2H W9-140 3C W9110   -30-1   -1300-1
Board 113: Otago/Southland Team 3S E10-170 2S E10170   00   -2302-2
Board 123: Otago/Southland Team 4S E10-420 3S E10170   -250-6   -370-2-5
Total-1  17-11

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results