NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 1

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  WENDY E TAGGART
GRANT PATTERSON
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  SUE MCILROY
DAVE TOCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 5D E1050 5D E10-50   00   -202-2
Board 25: Wellington Team 3C S10130 3NT N10-630   -500-11   1400-10
Board 35: Wellington Team 3H W8100 2D S750   1504   -4040
Board 45: Wellington Team 4S E12-680 4S E11650   -30-1   -6700-1
Board 55: Wellington Team 4HX N7-800 3D N8100   -700-12   -280-11-5
Board 65: Wellington Team 4H W11-650 4H W12680   301   -65001
Board 75: Wellington Team 5S W11-650 4S W12680   301   -67010
Board 85: Wellington Team 3D W11-150 3S N850   -100-3   -90-2-1
Board 95: Wellington Team 4H W10-620 4H E9-100   -720-12   -60-11-4
Board 105: Wellington Team 3D E10-130 2H W9140   100      
Board 115: Wellington Team 4S E10-420 3S E10170   -250-6   -230-5-2
Board 125: Wellington Team 4S E11-450 4C N10-130   -580-11   -370-2-11
Total-50  -24-35

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results