![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| CHERYL PARSONS TAKAYO YANAGISAWA |
GRANT PATTERSON WENDY E TAGGART |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
CANDICE DOYLE KAREN SMITH |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 4 W | 6 | 200 | 5 X N | 10 | 100 | 300 | 7 | 220 | -1 | 8 | ||||
| Board 2 | 7: Canterbury Team | 4 S | 11 | 650 | 4 S | 11 | -650 | 0 | 0 | |||||||
| Board 3 | 7: Canterbury Team | 3NT E | 11 | -660 | 3NT W | 12 | 690 | 30 | 1 | -690 | 1 | 0 | ||||
| Board 4 | 7: Canterbury Team | 1NT W | 5 | 200 | 3NT S | 7 | 200 | 400 | 9 | 80 | 3 | 7 | ||||
| Board 5 | 7: Canterbury Team | 3 W | 9 | -140 | 3 W | 7 | -100 | -240 | -6 | 50 | -5 | -2 | ||||
| Board 6 | 7: Canterbury Team | 3NT W | 10 | -630 | 3NT E | 10 | 630 | 0 | 0 | -400 | -6 | 6 | ||||
| Board 7 | 7: Canterbury Team | 3NT E | 9 | -600 | 3NT E | 9 | 600 | 0 | 0 | |||||||
| Board 8 | 7: Canterbury Team | 4 W | 10 | -420 | 4 W | 11 | 450 | 30 | 1 | -450 | 1 | 0 | ||||
| Board 9 | 7: Canterbury Team | 2 X W | 9 | -870 | 3NT N | 8 | 50 | -820 | -13 | -40 | -13 | 0 | ||||
| Board 10 | 7: Canterbury Team | 3 W | 9 | -140 | 2 X S | 7 | 200 | 60 | 2 | -130 | 0 | 2 | ||||
| Board 11 | 7: Canterbury Team | 3 W | 10 | -170 | 5 W | 9 | -100 | -270 | -7 | 10 | -5 | -3 | ||||
| Board 12 | 7: Canterbury Team | 1NT N | 8 | 120 | 1NT S | 8 | -120 | 0 | 0 | |||||||
| Total | -6 | -25 | 18 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.