NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 10

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  THOMAS PYATT
PETER BONE
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  WAYNE SMITH
STUART GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 4H W8100 4SX N10-590   -490-10   220-3-9
Board 25: Wellington Team 4H N11650 4H N11-650   00      
Board 35: Wellington Team 3NT E12-690 3NT W12690   00      
Board 45: Wellington Team 1NT W6100 2S N8-110   -100   801-1
Board 55: Wellington Team 4H W8100 1NT E790   1905   5024
Board 65: Wellington Team 3NT E10-630 2NT E10180   -450-10   -400-6-6
Board 75: Wellington Team 3NT E9-600 3NT E8-100   -700-12   -6000-12
Board 85: Wellington Team 4S W11-450 4S W11450   00      
Board 95: Wellington Team 5D S8-150 3S W8-100   -250-6   -40-3-4
Board 105: Wellington Team 3H W8100 1NT E790   1905   -1306-1
Board 115: Wellington Team 3S N9140 2S N9-140   00   104-4
Board 125: Wellington Team 3NT S9600 1NT N8-120   48010   130100
Total-18  11-33

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results