![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT PATTERSON WENDY E TAGGART |
CHERYL PARSONS TAKAYO YANAGISAWA |
|||||||||||||||
| CANDICE DOYLE KAREN SMITH |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 5 X N | 10 | -100 | 4 W | 6 | -200 | -300 | -7 | 220 | -8 | 1 | ||||
| Board 2 | 1: Auckland/Northland Team | 4 S | 11 | 650 | 4 S | 11 | -650 | 0 | 0 | |||||||
| Board 3 | 1: Auckland/Northland Team | 3NT W | 12 | -690 | 3NT E | 11 | 660 | -30 | -1 | -690 | 0 | -1 | ||||
| Board 4 | 1: Auckland/Northland Team | 3NT S | 7 | -200 | 1NT W | 5 | -200 | -400 | -9 | 80 | -7 | -3 | ||||
| Board 5 | 1: Auckland/Northland Team | 3 W | 7 | 100 | 3 W | 9 | 140 | 240 | 6 | 50 | 2 | 5 | ||||
| Board 6 | 1: Auckland/Northland Team | 3NT E | 10 | -630 | 3NT W | 10 | 630 | 0 | 0 | -400 | -6 | 6 | ||||
| Board 7 | 1: Auckland/Northland Team | 3NT E | 9 | -600 | 3NT E | 9 | 600 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -450 | 0 | -1 | ||||
| Board 9 | 1: Auckland/Northland Team | 3NT N | 8 | -50 | 2 X W | 9 | 870 | 820 | 13 | -40 | 0 | 13 | ||||
| Board 10 | 1: Auckland/Northland Team | 2 X S | 7 | -200 | 3 W | 9 | 140 | -60 | -2 | -130 | -2 | 0 | ||||
| Board 11 | 1: Auckland/Northland Team | 5 W | 9 | 100 | 3 W | 10 | 170 | 270 | 7 | 10 | 3 | 5 | ||||
| Board 12 | 1: Auckland/Northland Team | 1NT S | 8 | 120 | 1NT N | 8 | -120 | 0 | 0 | |||||||
| Total | 6 | -18 | 25 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.