NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 10

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  GRANT PATTERSON
WENDY E TAGGART
  CHERYL PARSONS
TAKAYO YANAGISAWA
 
  CANDICE DOYLE
KAREN SMITH
  SUE MCILROY
DAVE TOCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 5SX N10-100 4H W6-200   -300-7   220-81
Board 21: Auckland/Northland Team 4H S11650 4H S11-650   00      
Board 31: Auckland/Northland Team 3NT W12-690 3NT E11660   -30-1   -6900-1
Board 41: Auckland/Northland Team 3NT S7-200 1NT W5-200   -400-9   80-7-3
Board 51: Auckland/Northland Team 3H W7100 3H W9140   2406   5025
Board 61: Auckland/Northland Team 3NT E10-630 3NT W10630   00   -400-66
Board 71: Auckland/Northland Team 3NT E9-600 3NT E9600   00      
Board 81: Auckland/Northland Team 4S W11-450 4S W10420   -30-1   -4500-1
Board 91: Auckland/Northland Team 3NT N8-50 2SX W9870   82013   -40013
Board 101: Auckland/Northland Team 2DX S7-200 3H W9140   -60-2   -130-20
Board 111: Auckland/Northland Team 5H W9100 3H W10170   2707   1035
Board 121: Auckland/Northland Team 1NT S8120 1NT N8-120   00      
Total6  -1825

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results