![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| CANDICE DOYLE KAREN SMITH |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
CHERYL PARSONS TAKAYO YANAGISAWA |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 650 | 0 | 1 | ||||
| Board 14 | 4: Central Districts Team | 5 N | 11 | 400 | 5 S | 11 | -400 | 0 | 0 | 260 | 4 | -4 | ||||
| Board 15 | 4: Central Districts Team | 2 S | 9 | 140 | 3 E | 10 | 130 | 270 | 7 | 30 | 3 | 4 | ||||
| Board 16 | 4: Central Districts Team | 3 S | 10 | 170 | 4 S | 10 | -420 | -250 | -6 | 50 | 3 | -9 | ||||
| Board 17 | 4: Central Districts Team | 4 N | 9 | -50 | 4 N | 9 | 50 | 0 | 0 | 70 | -3 | 3 | ||||
| Board 18 | 4: Central Districts Team | 3 N | 10 | 170 | 4 S | 11 | -650 | -480 | -10 | 520 | -8 | -4 | ||||
| Board 19 | 4: Central Districts Team | 2 W | 8 | -90 | 1NT W | 6 | -100 | -190 | -5 | -90 | 0 | -5 | ||||
| Board 20 | 4: Central Districts Team | 5 N | 13 | 640 | 4 S | 13 | -710 | -70 | -2 | 660 | -1 | -2 | ||||
| Board 21 | 4: Central Districts Team | 2 E | 6 | 100 | 1NT E | 6 | -50 | 50 | 2 | 100 | 0 | 2 | ||||
| Board 22 | 4: Central Districts Team | 3 N | 12 | 230 | 4 S | 12 | -480 | -250 | -6 | 360 | -4 | -3 | ||||
| Board 23 | 4: Central Districts Team | 1NT S | 6 | -100 | 2 S | 8 | -90 | -190 | -5 | -50 | -2 | -4 | ||||
| Board 24 | 4: Central Districts Team | 2 W | 8 | -110 | 4 W | 5 | -250 | -360 | -8 | 90 | -5 | -4 | ||||
| Total | -32 | -13 | -25 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.