![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
CANDICE DOYLE KAREN SMITH |
|||||||||||||||
| CHERYL PARSONS TAKAYO YANAGISAWA |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 3NT S | 10 | 630 | 3NT S | 11 | -660 | -30 | -1 | 650 | -1 | 0 | ||||
| Board 14 | 1: Auckland/Northland Team | 5 S | 11 | 400 | 5 N | 11 | -400 | 0 | 0 | 260 | 4 | -4 | ||||
| Board 15 | 1: Auckland/Northland Team | 3 E | 10 | -130 | 2 S | 9 | -140 | -270 | -7 | 30 | -4 | -3 | ||||
| Board 16 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 3 S | 10 | -170 | 250 | 6 | 50 | 9 | -3 | ||||
| Board 17 | 1: Auckland/Northland Team | 4 N | 9 | -50 | 4 N | 9 | 50 | 0 | 0 | 70 | -3 | 3 | ||||
| Board 18 | 1: Auckland/Northland Team | 4 S | 11 | 650 | 3 N | 10 | -170 | 480 | 10 | 520 | 4 | 8 | ||||
| Board 19 | 1: Auckland/Northland Team | 1NT W | 6 | 100 | 2 W | 8 | 90 | 190 | 5 | -90 | 5 | 0 | ||||
| Board 20 | 1: Auckland/Northland Team | 4 S | 13 | 710 | 5 N | 13 | -640 | 70 | 2 | 660 | 2 | 1 | ||||
| Board 21 | 1: Auckland/Northland Team | 1NT E | 6 | 50 | 2 E | 6 | -100 | -50 | -2 | 100 | -2 | 0 | ||||
| Board 22 | 1: Auckland/Northland Team | 4 S | 12 | 480 | 3 N | 12 | -230 | 250 | 6 | 360 | 3 | 4 | ||||
| Board 23 | 1: Auckland/Northland Team | 2 S | 8 | 90 | 1NT S | 6 | 100 | 190 | 5 | -50 | 4 | 2 | ||||
| Board 24 | 1: Auckland/Northland Team | 4 W | 5 | 250 | 2 W | 8 | 110 | 360 | 8 | 90 | 4 | 5 | ||||
| Total | 32 | 25 | 13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.