NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 11

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  PAUL ORSBORN
BARBARA ROBINSON
  CANDICE DOYLE
KAREN SMITH
 
  CHERYL PARSONS
TAKAYO YANAGISAWA
  TONY CLEAR
LAURA GRIFFIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 3NT S10630 3NT S11-660   -30-1   650-10
Board 141: Auckland/Northland Team 5C S11400 5C N11-400   00   2604-4
Board 151: Auckland/Northland Team 3C E10-130 2H S9-140   -270-7   30-4-3
Board 161: Auckland/Northland Team 4H S10420 3H S10-170   2506   509-3
Board 171: Auckland/Northland Team 4S N9-50 4S N950   00   70-33
Board 181: Auckland/Northland Team 4S S11650 3S N10-170   48010   52048
Board 191: Auckland/Northland Team 1NT W6100 2C W890   1905   -9050
Board 201: Auckland/Northland Team 4H S13710 5C N13-640   702   66021
Board 211: Auckland/Northland Team 1NT E650 2H E6-100   -50-2   100-20
Board 221: Auckland/Northland Team 4H S12480 3H N12-230   2506   36034
Board 231: Auckland/Northland Team 2C S890 1NT S6100   1905   -5042
Board 241: Auckland/Northland Team 4H W5250 2H W8110   3608   9045
Total32  2513

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results