![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PETER BONE THOMAS PYATT |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
WAYNE SMITH STUART GRANT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 3NT N | 11 | 460 | 3NT N | 10 | -430 | 30 | 1 | 300 | 4 | -4 | ||||
| Board 2 | 4: Central Districts Team | 3NT S | 7 | -200 | 3NT N | 8 | 100 | -100 | -3 | 80 | -7 | 5 | ||||
| Board 3 | 4: Central Districts Team | 4 E | 10 | -620 | 3 E | 10 | 170 | -450 | -10 | -250 | -9 | -2 | ||||
| Board 4 | 4: Central Districts Team | 5 E | 10 | 100 | 3NT W | 11 | 660 | 760 | 13 | 80 | 1 | 12 | ||||
| Board 5 | 4: Central Districts Team | 1NT N | 7 | 90 | 1NT N | 7 | -90 | 0 | 0 | 50 | 1 | -1 | ||||
| Board 6 | 4: Central Districts Team | 5 E | 11 | -600 | 3NT W | 9 | 600 | 0 | 0 | |||||||
| Board 7 | 4: Central Districts Team | 4 X E | 9 | 200 | 4 S | 9 | 100 | 300 | 7 | -100 | 7 | 0 | ||||
| Board 8 | 4: Central Districts Team | 3 W | 8 | 50 | 3 S | 8 | 50 | 100 | 3 | -50 | 3 | 0 | ||||
| Board 9 | 4: Central Districts Team | 4 E | 9 | 100 | 3 N | 7 | 100 | 200 | 5 | 0 | 3 | 3 | ||||
| Board 10 | 4: Central Districts Team | 3 S | 10 | 170 | 4 S | 9 | 100 | 270 | 7 | 280 | -3 | 9 | ||||
| Board 11 | 4: Central Districts Team | 1 W | 5 | 100 | 4 E | 9 | -50 | 50 | 2 | -160 | 6 | -5 | ||||
| Board 12 | 4: Central Districts Team | 3 E | 9 | -140 | 4 W | 9 | -50 | -190 | -5 | -130 | 0 | -5 | ||||
| Total | 20 | 6 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.