![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
PETER BONE THOMAS PYATT |
|||||||||||||||
| WAYNE SMITH STUART GRANT |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 3NT N | 10 | 430 | 3NT N | 11 | -460 | -30 | -1 | 300 | 4 | -4 | ||||
| Board 2 | 2: Top of the South Team | 3NT N | 8 | -100 | 3NT S | 7 | 200 | 100 | 3 | 80 | -5 | 7 | ||||
| Board 3 | 2: Top of the South Team | 3 E | 10 | -170 | 4 E | 10 | 620 | 450 | 10 | -250 | 2 | 9 | ||||
| Board 4 | 2: Top of the South Team | 3NT W | 11 | -660 | 5 E | 10 | -100 | -760 | -13 | 80 | -12 | -1 | ||||
| Board 5 | 2: Top of the South Team | 1NT N | 7 | 90 | 1NT N | 7 | -90 | 0 | 0 | 50 | 1 | -1 | ||||
| Board 6 | 2: Top of the South Team | 3NT W | 9 | -600 | 5 E | 11 | 600 | 0 | 0 | |||||||
| Board 7 | 2: Top of the South Team | 4 S | 9 | -100 | 4 X E | 9 | -200 | -300 | -7 | -100 | 0 | -7 | ||||
| Board 8 | 2: Top of the South Team | 3 S | 8 | -50 | 3 W | 8 | -50 | -100 | -3 | -50 | 0 | -3 | ||||
| Board 9 | 2: Top of the South Team | 3 N | 7 | -100 | 4 E | 9 | -100 | -200 | -5 | 0 | -3 | -3 | ||||
| Board 10 | 2: Top of the South Team | 4 S | 9 | -100 | 3 S | 10 | -170 | -270 | -7 | 280 | -9 | 3 | ||||
| Board 11 | 2: Top of the South Team | 4 E | 9 | 50 | 1 W | 5 | -100 | -50 | -2 | -160 | 5 | -6 | ||||
| Board 12 | 2: Top of the South Team | 4 W | 9 | 50 | 3 E | 9 | 140 | 190 | 5 | -130 | 5 | 0 | ||||
| Total | -20 | -12 | -6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.