NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 12

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  SIMON LOUISSON
TUREI HARONGA
  WENDY E TAGGART
GRANT PATTERSON
 
  SUE MCILROY
DAVE TOCKER
  GRAEME DICK
MARGARET DICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 3NT S9400 4H S10-420   -20-1   3003-3
Board 27: Canterbury Team 3NT S8-100 3NT S8100   00   80-55
Board 37: Canterbury Team 3S W10-170 4S W8-200   -370-9   -2502-10
Board 47: Canterbury Team 5C W9200 5C E10-100   1003   803-1
Board 57: Canterbury Team 2H E9-140 1NT N6100   -40-1   50-54
Board 67: Canterbury Team 4S E10-620 5C E11600   -20-1      
Board 77: Canterbury Team 5H S10-100 4H S9100   00      
Board 87: Canterbury Team 3D S8-50 3H W9140   903   -5003
Board 97: Canterbury Team 4H E9100 3S N7100   2005   033
Board 107: Canterbury Team 4S S10620 3S N9-140   48010   28084
Board 117: Canterbury Team 4H S8-100 4S W10420   3208   -16026
Board 127: Canterbury Team 2H E9-140 4C N9100   -40-1   -1300-1
Total16  1110

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results