![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIM RIGTER ROCHELLE VAN HEUVEN |
CHERYL PARSONS TAKAYO YANAGISAWA |
|||||||||||||||
| CANDICE DOYLE KAREN SMITH |
ANDREA ANDRESEN JAN GYENGE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 3NT N | 8 | -50 | 3NT N | 8 | 50 | 0 | 0 | 300 | -8 | 8 | ||||
| Board 2 | 1: Auckland/Northland Team | 3NT S | 9 | 600 | 3NT S | 9 | -600 | 0 | 0 | 80 | 11 | -11 | ||||
| Board 3 | 1: Auckland/Northland Team | 4 S | 9 | -50 | 4 E | 10 | 620 | 570 | 11 | -250 | 5 | 9 | ||||
| Board 4 | 1: Auckland/Northland Team | 2 S | 7 | -100 | 5 E | 9 | -200 | -300 | -7 | 80 | -5 | -3 | ||||
| Board 5 | 1: Auckland/Northland Team | 2 S | 8 | 110 | 2 S | 8 | -110 | 0 | 0 | 50 | 2 | -2 | ||||
| Board 6 | 1: Auckland/Northland Team | 3NT W | 11 | -660 | 3NT W | 9 | 600 | -60 | -2 | -610 | -2 | 0 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 S | 9 | -100 | 4 S | 9 | 100 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 4 X W | 10 | -590 | 2 S | 8 | -90 | -680 | -12 | -50 | -11 | -4 | ||||
| Board 9 | 1: Auckland/Northland Team | 3 N | 9 | 140 | 4 E | 10 | 620 | 760 | 13 | 0 | 4 | 12 | ||||
| Board 10 | 1: Auckland/Northland Team | 4 S | 10 | 620 | 2 S | 10 | -170 | 450 | 10 | 280 | 8 | 3 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 W | 10 | -420 | 3 E | 10 | 170 | -250 | -6 | -160 | -6 | 0 | ||||
| Board 12 | 1: Auckland/Northland Team | 3 E | 9 | -140 | 3 E | 9 | 140 | 0 | 0 | |||||||
| Total | 7 | -2 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.