NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 12

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  WENDY E TAGGART
GRANT PATTERSON
  SIMON LOUISSON
TUREI HARONGA
 
  GRAEME DICK
MARGARET DICK
  SUE MCILROY
DAVE TOCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 4H S10420 3NT S9-400   201   3003-3
Board 25: Wellington Team 3NT S8-100 3NT S8100   00   80-55
Board 35: Wellington Team 4S W8200 3S W10170   3709   -25010-2
Board 45: Wellington Team 5C E10100 5C W9-200   -100-3   801-3
Board 55: Wellington Team 1NT N6-100 2H E9140   401   50-45
Board 65: Wellington Team 5C E11-600 4S E10620   201      
Board 75: Wellington Team 4H S9-100 5H S10100   00      
Board 85: Wellington Team 3H W9-140 3D S850   -90-3   -50-30
Board 95: Wellington Team 3S N7-100 4H E9-100   -200-5   0-3-3
Board 105: Wellington Team 3S N9140 4S S10-620   -480-10   280-4-8
Board 115: Wellington Team 4S W10-420 4H S8100   -320-8   -160-6-2
Board 125: Wellington Team 4C N9-100 2H E9140   401   -13010
Total-16  -10-11

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results