NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 13

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  DARRELL SIDON
THEO JORDENS
  KAREN SMITH
CANDICE DOYLE
 
  TAKAYO YANAGISAWA
CHERYL PARSONS
  JUDY RUSSELL
PAM HODGKINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 3S N7-200 3NT N10-630   -830-13   -180-1-13
Board 141: Auckland/Northland Team 3NT W7100 5C W10-50   502   -604-3
Board 151: Auckland/Northland Team 2C E11-150 2H S5300   1504   -20023
Board 161: Auckland/Northland Team 2H E7100 1NT N9-150   -50-2   900-2
Board 171: Auckland/Northland Team 2NT E8-120 3NT E9400   2807   -20-39
Board 181: Auckland/Northland Team 3NT N8-100 3NT N7200   1003   0-35
Board 191: Auckland/Northland Team 3NT N10430 3NT S12-490   -60-2   3702-3
Board 201: Auckland/Northland Team 3NT E9-600 3NT W9600   00   -6201-1
Board 211: Auckland/Northland Team 2NT S9150 3NT N8100   2506   7025
Board 221: Auckland/Northland Team 2NT W7100 2NT E8120   2206   -13060
Board 231: Auckland/Northland Team 4H S10620 4H S10-620   00   3606-6
Board 241: Auckland/Northland Team 4S W10-420 3C N7100   -320-8   -310-3-5
Total3  13-11

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results