![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DARRELL SIDON THEO JORDENS |
KAREN SMITH CANDICE DOYLE |
|||||||||||||||
| TAKAYO YANAGISAWA CHERYL PARSONS |
JUDY RUSSELL PAM HODGKINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 3 N | 7 | -200 | 3NT N | 10 | -630 | -830 | -13 | -180 | -1 | -13 | ||||
| Board 14 | 1: Auckland/Northland Team | 3NT W | 7 | 100 | 5 W | 10 | -50 | 50 | 2 | -60 | 4 | -3 | ||||
| Board 15 | 1: Auckland/Northland Team | 2 E | 11 | -150 | 2 S | 5 | 300 | 150 | 4 | -200 | 2 | 3 | ||||
| Board 16 | 1: Auckland/Northland Team | 2 E | 7 | 100 | 1NT N | 9 | -150 | -50 | -2 | 90 | 0 | -2 | ||||
| Board 17 | 1: Auckland/Northland Team | 2NT E | 8 | -120 | 3NT E | 9 | 400 | 280 | 7 | -20 | -3 | 9 | ||||
| Board 18 | 1: Auckland/Northland Team | 3NT N | 8 | -100 | 3NT N | 7 | 200 | 100 | 3 | 0 | -3 | 5 | ||||
| Board 19 | 1: Auckland/Northland Team | 3NT N | 10 | 430 | 3NT S | 12 | -490 | -60 | -2 | 370 | 2 | -3 | ||||
| Board 20 | 1: Auckland/Northland Team | 3NT E | 9 | -600 | 3NT W | 9 | 600 | 0 | 0 | -620 | 1 | -1 | ||||
| Board 21 | 1: Auckland/Northland Team | 2NT S | 9 | 150 | 3NT N | 8 | 100 | 250 | 6 | 70 | 2 | 5 | ||||
| Board 22 | 1: Auckland/Northland Team | 2NT W | 7 | 100 | 2NT E | 8 | 120 | 220 | 6 | -130 | 6 | 0 | ||||
| Board 23 | 1: Auckland/Northland Team | 4 S | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | 360 | 6 | -6 | ||||
| Board 24 | 1: Auckland/Northland Team | 4 W | 10 | -420 | 3 N | 7 | 100 | -320 | -8 | -310 | -3 | -5 | ||||
| Total | 3 | 13 | -11 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.