![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
GRANT PATTERSON WENDY E TAGGART |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 2NT S | 6 | -200 | 2NT S | 7 | 100 | -100 | -3 | -180 | -1 | -2 | ||||
| Board 14 | 7: Canterbury Team | 4 W | 10 | -420 | 4 W | 9 | -50 | -470 | -10 | -60 | -8 | -3 | ||||
| Board 15 | 7: Canterbury Team | 1NT W | 10 | -180 | 3 W | 10 | 130 | -50 | -2 | -200 | 1 | -2 | ||||
| Board 16 | 7: Canterbury Team | 2 S | 8 | 90 | 1NT N | 7 | -90 | 0 | 0 | |||||||
| Board 17 | 7: Canterbury Team | 3 E | 9 | -110 | 3 E | 8 | -50 | -160 | -4 | -20 | -3 | -2 | ||||
| Board 18 | 7: Canterbury Team | 1NT N | 7 | 90 | 3 E | 6 | -150 | -60 | -2 | 0 | 3 | -4 | ||||
| Board 19 | 7: Canterbury Team | 3NT S | 9 | 400 | 3NT S | 11 | -460 | -60 | -2 | 370 | 1 | -3 | ||||
| Board 20 | 7: Canterbury Team | 3NT W | 11 | -660 | 3NT E | 10 | 630 | -30 | -1 | -620 | -1 | 0 | ||||
| Board 21 | 7: Canterbury Team | 1NT N | 8 | 120 | 2NT S | 8 | -120 | 0 | 0 | 70 | 2 | -2 | ||||
| Board 22 | 7: Canterbury Team | 2NT E | 9 | -150 | 2 E | 8 | 90 | -60 | -2 | -130 | -1 | -1 | ||||
| Board 23 | 7: Canterbury Team | 4 S | 9 | -100 | 3 N | 10 | -170 | -270 | -7 | 360 | -10 | 5 | ||||
| Board 24 | 7: Canterbury Team | 3 W | 11 | -200 | 2 W | 11 | 200 | 0 | 0 | -310 | 3 | -3 | ||||
| Total | -33 | -14 | -17 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.