![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT PATTERSON WENDY E TAGGART |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 2NT S | 7 | -100 | 2NT S | 6 | 200 | 100 | 3 | -180 | 2 | 1 | ||||
| Board 14 | 4: Central Districts Team | 4 W | 9 | 50 | 4 W | 10 | 420 | 470 | 10 | -60 | 3 | 8 | ||||
| Board 15 | 4: Central Districts Team | 3 W | 10 | -130 | 1NT W | 10 | 180 | 50 | 2 | -200 | 2 | -1 | ||||
| Board 16 | 4: Central Districts Team | 1NT N | 7 | 90 | 2 S | 8 | -90 | 0 | 0 | |||||||
| Board 17 | 4: Central Districts Team | 3 E | 8 | 50 | 3 E | 9 | 110 | 160 | 4 | -20 | 2 | 3 | ||||
| Board 18 | 4: Central Districts Team | 3 E | 6 | 150 | 1NT N | 7 | -90 | 60 | 2 | 0 | 4 | -3 | ||||
| Board 19 | 4: Central Districts Team | 3NT S | 11 | 460 | 3NT S | 9 | -400 | 60 | 2 | 370 | 3 | -1 | ||||
| Board 20 | 4: Central Districts Team | 3NT E | 10 | -630 | 3NT W | 11 | 660 | 30 | 1 | -620 | 0 | 1 | ||||
| Board 21 | 4: Central Districts Team | 2NT S | 8 | 120 | 1NT N | 8 | -120 | 0 | 0 | 70 | 2 | -2 | ||||
| Board 22 | 4: Central Districts Team | 2 E | 8 | -90 | 2NT E | 9 | 150 | 60 | 2 | -130 | 1 | 1 | ||||
| Board 23 | 4: Central Districts Team | 3 N | 10 | 170 | 4 S | 9 | 100 | 270 | 7 | 360 | -5 | 10 | ||||
| Board 24 | 4: Central Districts Team | 2 W | 11 | -200 | 3 W | 11 | 200 | 0 | 0 | -310 | 3 | -3 | ||||
| Total | 33 | 17 | 14 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.