![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DARRELL SIDON THEO JORDENS |
STUART GRANT WAYNE SMITH |
|||||||||||||||
| PETER BONE THOMAS PYATT |
JUDY RUSSELL PAM HODGKINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 5 X N | 9 | -300 | 2 S | 9 | -140 | -440 | -10 | -80 | -6 | -6 | ||||
| Board 2 | 2: Top of the South Team | 3 X W | 7 | 300 | 5 N | 12 | -620 | -320 | -8 | 650 | -8 | 1 | ||||
| Board 3 | 2: Top of the South Team | 6NT W | 12 | -1440 | 6 E | 12 | 1430 | -10 | 0 | -680 | -13 | 13 | ||||
| Board 4 | 2: Top of the South Team | 5 S | 11 | 600 | 5 S | 10 | 100 | 700 | 12 | 310 | 7 | 9 | ||||
| Board 5 | 2: Top of the South Team | 4 N | 10 | 620 | 4 N | 11 | -650 | -30 | -1 | 640 | -1 | 0 | ||||
| Board 6 | 2: Top of the South Team | 5 X S | 9 | -300 | 4 S | 9 | 50 | -250 | -6 | -50 | -6 | 0 | ||||
| Board 7 | 2: Top of the South Team | 2 W | 7 | 100 | 1NT S | 9 | -150 | -50 | -2 | 120 | -1 | -1 | ||||
| Board 8 | 2: Top of the South Team | 3NT S | 10 | 430 | 3NT N | 12 | -490 | -60 | -2 | 410 | 1 | -2 | ||||
| Board 9 | 2: Top of the South Team | 2 N | 7 | -50 | 4 N | 10 | -420 | -470 | -10 | 350 | -9 | -2 | ||||
| Board 10 | 2: Top of the South Team | 3NT E | 8 | 100 | 2 E | 10 | 130 | 230 | 6 | -10 | 3 | 3 | ||||
| Board 11 | 2: Top of the South Team | 3 S | 11 | 200 | 5 X E | 8 | -500 | -300 | -7 | 370 | -5 | -4 | ||||
| Board 12 | 2: Top of the South Team | 1NT E | 6 | 50 | 1NT W | 6 | -50 | 0 | 0 | -60 | 3 | -3 | ||||
| Total | -28 | -35 | 8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.