NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 14

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  BARBARA ROBINSON
PAUL ORSBORN
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  LAURA GRIFFIN
TONY CLEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 3H E10-170 2S S8-110   -280-7   -80-3-5
Board 25: Wellington Team 4SX W51100 3NT S11-660   44010   650100
Board 35: Wellington Team 3NT E11-660 7S E12-100   -760-13   -6801-13
Board 45: Wellington Team 3NT S10630 4C S10-130   50011   31085
Board 55: Wellington Team 4H N8-200 4H N10-620   -820-13   640-131
Board 65: Wellington Team 4S S9-50 4S S950   00      
Board 75: Wellington Team 1NT S790 2S W7-100   -100   120-11
Board 85: Wellington Team 3NT N9400 5D N12-420   -20-1      
Board 95: Wellington Team 4S S10420 4S N11-450   -30-1   3502-3
Board 105: Wellington Team 3NT E8100 2D E9110   2105   -1033
Board 115: Wellington Team 3CX E8100 4H S10-420   -320-8   370-7-2
Board 125: Wellington Team 1NT W7-90 1NT W790   00   -60-11
Total-17  -1-12

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results