![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JAN GYENGE ANDREA ANDRESEN |
WENDY E TAGGART GRANT PATTERSON |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
ROCHELLE VAN HEUVEN TIM RIGTER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 4 E | 10 | -420 | 4 W | 9 | -50 | -470 | -10 | -80 | -8 | -4 | ||||
| Board 2 | 7: Canterbury Team | 2 X W | 5 | 500 | 3 X W | 5 | -800 | -300 | -7 | 650 | -4 | -4 | ||||
| Board 3 | 7: Canterbury Team | 4 E | 13 | -710 | 7 W | 12 | -100 | -810 | -13 | -680 | -1 | -13 | ||||
| Board 4 | 7: Canterbury Team | 3NT S | 8 | -100 | 5 S | 11 | -600 | -700 | -12 | 310 | -9 | -7 | ||||
| Board 5 | 7: Canterbury Team | 4 N | 11 | 650 | 4 S | 11 | -650 | 0 | 0 | |||||||
| Board 6 | 7: Canterbury Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 7 | 7: Canterbury Team | 1NT N | 8 | 120 | 1NT N | 11 | -210 | -90 | -3 | 120 | 0 | -3 | ||||
| Board 8 | 7: Canterbury Team | 3NT S | 9 | 400 | 4 S | 9 | 50 | 450 | 10 | 410 | 0 | 10 | ||||
| Board 9 | 7: Canterbury Team | 4 N | 10 | 420 | 3 N | 9 | -140 | 280 | 7 | 350 | 2 | 5 | ||||
| Board 10 | 7: Canterbury Team | 4 W | 7 | 300 | 3NT E | 10 | 630 | 930 | 14 | -10 | 7 | 12 | ||||
| Board 11 | 7: Canterbury Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 370 | 2 | -2 | ||||
| Board 12 | 7: Canterbury Team | 3 N | 8 | -100 | 1NT W | 7 | 90 | -10 | 0 | -60 | -1 | 1 | ||||
| Total | -14 | -12 | -5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.