![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WENDY E TAGGART GRANT PATTERSON |
JAN GYENGE ANDREA ANDRESEN |
|||||||||||||||
| ROCHELLE VAN HEUVEN TIM RIGTER |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Waikato Bays Team | 4 W | 9 | 50 | 4 E | 10 | 420 | 470 | 10 | -80 | 4 | 8 | ||||
| Board 2 | 6: Waikato Bays Team | 3 X W | 5 | 800 | 2 X W | 5 | -500 | 300 | 7 | 650 | 4 | 4 | ||||
| Board 3 | 6: Waikato Bays Team | 7 W | 12 | 100 | 4 E | 13 | 710 | 810 | 13 | -680 | 13 | 1 | ||||
| Board 4 | 6: Waikato Bays Team | 5 S | 11 | 600 | 3NT S | 8 | 100 | 700 | 12 | 310 | 7 | 9 | ||||
| Board 5 | 6: Waikato Bays Team | 4 S | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 6 | 6: Waikato Bays Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 7 | 6: Waikato Bays Team | 1NT N | 11 | 210 | 1NT N | 8 | -120 | 90 | 3 | 120 | 3 | 0 | ||||
| Board 8 | 6: Waikato Bays Team | 4 S | 9 | -50 | 3NT S | 9 | -400 | -450 | -10 | 410 | -10 | 0 | ||||
| Board 9 | 6: Waikato Bays Team | 3 N | 9 | 140 | 4 N | 10 | -420 | -280 | -7 | 350 | -5 | -2 | ||||
| Board 10 | 6: Waikato Bays Team | 3NT E | 10 | -630 | 4 W | 7 | -300 | -930 | -14 | -10 | -12 | -7 | ||||
| Board 11 | 6: Waikato Bays Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 370 | 2 | -2 | ||||
| Board 12 | 6: Waikato Bays Team | 1NT W | 7 | -90 | 3 N | 8 | 100 | 10 | 0 | -60 | -1 | 1 | ||||
| Total | 14 | 5 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.