NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 2

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  KAREN SMITH
CANDICE DOYLE
  JUDY RUSSELL
PAM HODGKINSON
 
  DARRELL SIDON
THEO JORDENS
  TAKAYO YANAGISAWA
CHERYL PARSONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 133: Otago/Southland Team 4NT N11660 5HX E8-800   -140-4   6600-4
Board 143: Otago/Southland Team 6H S131010 6NT N13-1020   -100      
Board 153: Otago/Southland Team 1NT S790 3D N8100   1905   8005
Board 163: Otago/Southland Team 3C S9110 3NT N850   1604   9014
Board 173: Otago/Southland Team 2H N8110 2H N750   1604   -4040
Board 183: Otago/Southland Team 1NT S790 2H E9140   2306   -1034
Board 193: Otago/Southland Team 4S S9-50 4S S11-450   -500-11   60-3-9
Board 203: Otago/Southland Team 3H E7200 3H E8-100   1003   803-1
Board 213: Otago/Southland Team 2C S7-100 3C S9-110   -210-5   -60-1-5
Board 223: Otago/Southland Team 3S W8100 3C E7-200   -100-3   150-2-2
Board 233: Otago/Southland Team 4S S10620 5S N11-650   -30-1   640-10
Board 243: Otago/Southland Team 1NT N8120 3C N850   1705   4023
Total3  6-5

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results