NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 2

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  TIM RIGTER
ROCHELLE VAN HEUVEN
  WENDY E TAGGART
GRANT PATTERSON
 
  SUE MCILROY
DAVE TOCKER
  JAN GYENGE
ANDREA ANDRESEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 137: Canterbury Team 3NT N11660 6D N10200   86013   660013
Board 147: Canterbury Team 6H S131010 6NT S13-1020   -100      
Board 157: Canterbury Team 2S E750 1NT S7-90   -40-1   80-10
Board 167: Canterbury Team 3NT N7-100 3H N9-140   -240-6   90-5-2
Board 177: Canterbury Team 4S W6200 3H N7100   3007   -4062
Board 187: Canterbury Team 1NT S6-100 1C S7-70   -170-5   -10-3-2
Board 197: Canterbury Team 4S S10420 4S S950   47010   6083
Board 207: Canterbury Team 2S N10170 2S N9-140   301   803-2
Board 217: Canterbury Team 3C S8-100 3C N8100   00   -60-11
Board 227: Canterbury Team 3C E8100 4S W8-200   -100-3   150-2-2
Board 237: Canterbury Team 3NT S11660 4S N10-620   401   64011
Board 247: Canterbury Team 3NT N7-100 2S S9-140   -240-6   40-4-3
Total11  29

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results