![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIM RIGTER ROCHELLE VAN HEUVEN |
WENDY E TAGGART GRANT PATTERSON |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
JAN GYENGE ANDREA ANDRESEN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 3NT N | 11 | 660 | 6 N | 10 | 200 | 860 | 13 | 660 | 0 | 13 | ||||
| Board 14 | 7: Canterbury Team | 6 S | 13 | 1010 | 6NT S | 13 | -1020 | -10 | 0 | |||||||
| Board 15 | 7: Canterbury Team | 2 E | 7 | 50 | 1NT S | 7 | -90 | -40 | -1 | 80 | -1 | 0 | ||||
| Board 16 | 7: Canterbury Team | 3NT N | 7 | -100 | 3 N | 9 | -140 | -240 | -6 | 90 | -5 | -2 | ||||
| Board 17 | 7: Canterbury Team | 4 W | 6 | 200 | 3 N | 7 | 100 | 300 | 7 | -40 | 6 | 2 | ||||
| Board 18 | 7: Canterbury Team | 1NT S | 6 | -100 | 1 S | 7 | -70 | -170 | -5 | -10 | -3 | -2 | ||||
| Board 19 | 7: Canterbury Team | 4 S | 10 | 420 | 4 S | 9 | 50 | 470 | 10 | 60 | 8 | 3 | ||||
| Board 20 | 7: Canterbury Team | 2 N | 10 | 170 | 2 N | 9 | -140 | 30 | 1 | 80 | 3 | -2 | ||||
| Board 21 | 7: Canterbury Team | 3 S | 8 | -100 | 3 N | 8 | 100 | 0 | 0 | -60 | -1 | 1 | ||||
| Board 22 | 7: Canterbury Team | 3 E | 8 | 100 | 4 W | 8 | -200 | -100 | -3 | 150 | -2 | -2 | ||||
| Board 23 | 7: Canterbury Team | 3NT S | 11 | 660 | 4 N | 10 | -620 | 40 | 1 | 640 | 1 | 1 | ||||
| Board 24 | 7: Canterbury Team | 3NT N | 7 | -100 | 2 S | 9 | -140 | -240 | -6 | 40 | -4 | -3 | ||||
| Total | 11 | 2 | 9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.