NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 3

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  KAREN SMITH
CANDICE DOYLE
  GRANT PATTERSON
WENDY E TAGGART
 
  SUE MCILROY
DAVE TOCKER
  TAKAYO YANAGISAWA
CHERYL PARSONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 1NT E7-90 2S E8110   201   -11010
Board 27: Canterbury Team 5H E11-450 4H W12480   301   -46001
Board 37: Canterbury Team 4S E9100 4S E8-200   -100-3   -805-7
Board 47: Canterbury Team 4H S9-100 2H S8-110   -210-5   110-50
Board 57: Canterbury Team 4H S8-200 5DX W10-100   -300-7   -160-1-6
Board 67: Canterbury Team 4S S10420 4SX S10-590   -170-5   440-1-4
Board 77: Canterbury Team 4H W11-650 4H E11650   00      
Board 87: Canterbury Team 3NT W9-400 3D E12170   -230-6   -4201-6
Board 97: Canterbury Team 2H E9-140 2S S6100   -40-1   -90-20
Board 107: Canterbury Team 3NT S11660 3NT S11-660   00   4206-6
Board 117: Canterbury Team 3S S10170 4S N10-420   -250-6   240-2-5
Board 127: Canterbury Team 3D E7100 2D N4400   50011   -3049
Total-20  6-24

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results