NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 3

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  STUART GRANT
WAYNE SMITH
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  THOMAS PYATT
PETER BONE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 2S E9-140 1NT E790   -50-2   -110-1-1
Board 25: Wellington Team 4H E11-450 4H W11450   00      
Board 35: Wellington Team 4S E9100 4S E10620   72012   -80511
Board 45: Wellington Team 2H S8110 2H N8-110   00      
Board 55: Wellington Team 3H S7-200 3NT N4500   3007   -160-18
Board 65: Wellington Team 4SX S10590 4H E10620   121015   440414
Board 75: Wellington Team 4H W11-650 2S S6200   -450-10   -6500-10
Board 85: Wellington Team 3NT E10-430 3NT E11460   301   -42001
Board 95: Wellington Team 2H E8-110 1NT N650   -60-2   -90-1-1
Board 105: Wellington Team 2S N11200 2NT S11-210   -100   420-65
Board 115: Wellington Team 4S S8-100 3NT N11-460   -560-11   240-8-6
Board 125: Wellington Team 2NT W8-120 3H W8-50   -170-5   -30-3-2
Total5  -1119

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results