![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
TIM RIGTER ROCHELLE VAN HEUVEN |
|||||||||||||||
| JAN GYENGE ANDREA ANDRESEN |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Waikato Bays Team | 1NT E | 7 | -90 | 2 E | 9 | 140 | 50 | 2 | -110 | 1 | 1 | ||||
| Board 2 | 6: Waikato Bays Team | 4 E | 11 | -450 | 4 E | 12 | 480 | 30 | 1 | -460 | 0 | 1 | ||||
| Board 3 | 6: Waikato Bays Team | 4 W | 9 | 100 | 4 E | 10 | 620 | 720 | 12 | -80 | 5 | 11 | ||||
| Board 4 | 6: Waikato Bays Team | 2 N | 9 | 140 | 2 S | 8 | -110 | 30 | 1 | 110 | 1 | 0 | ||||
| Board 5 | 6: Waikato Bays Team | 5 S | 8 | -300 | 5 W | 10 | -50 | -350 | -8 | -160 | -4 | -5 | ||||
| Board 6 | 6: Waikato Bays Team | 1 S | 10 | 170 | 4 X S | 10 | -590 | -420 | -9 | 440 | -7 | -4 | ||||
| Board 7 | 6: Waikato Bays Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 6: Waikato Bays Team | 3NT E | 10 | -430 | 3NT W | 9 | 400 | -30 | -1 | -420 | 0 | -1 | ||||
| Board 9 | 6: Waikato Bays Team | 1NT S | 7 | 90 | 2 E | 8 | 110 | 200 | 5 | -90 | 5 | 1 | ||||
| Board 10 | 6: Waikato Bays Team | 3NT S | 9 | 600 | 3 S | 10 | -170 | 430 | 10 | 420 | 5 | 6 | ||||
| Board 11 | 6: Waikato Bays Team | 4 S | 10 | 420 | 4 S | 9 | 50 | 470 | 10 | 240 | 5 | 7 | ||||
| Board 12 | 6: Waikato Bays Team | 2NT W | 8 | -120 | 1 S | 7 | -80 | -200 | -5 | -30 | -3 | -3 | ||||
| Total | 18 | 8 | 14 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.