NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 3

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  TONY CLEAR
LAURA GRIFFIN
  TIM RIGTER
ROCHELLE VAN HEUVEN
 
  JAN GYENGE
ANDREA ANDRESEN
  PAUL ORSBORN
BARBARA ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 16: Waikato Bays Team 1NT E7-90 2S E9140   502   -11011
Board 26: Waikato Bays Team 4H E11-450 4H E12480   301   -46001
Board 36: Waikato Bays Team 4S W9100 4S E10620   72012   -80511
Board 46: Waikato Bays Team 2H N9140 2H S8-110   301   11010
Board 56: Waikato Bays Team 5H S8-300 5D W10-50   -350-8   -160-4-5
Board 66: Waikato Bays Team 1S S10170 4SX S10-590   -420-9   440-7-4
Board 76: Waikato Bays Team 4H W11-650 4H W11650   00      
Board 86: Waikato Bays Team 3NT E10-430 3NT W9400   -30-1   -4200-1
Board 96: Waikato Bays Team 1NT S790 2H E8110   2005   -9051
Board 106: Waikato Bays Team 3NT S9600 3S S10-170   43010   42056
Board 116: Waikato Bays Team 4S S10420 4S S950   47010   24057
Board 126: Waikato Bays Team 2NT W8-120 1S S7-80   -200-5   -30-3-3
Total18  814

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results