![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIM RIGTER ROCHELLE VAN HEUVEN |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
JAN GYENGE ANDREA ANDRESEN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 2 E | 9 | -140 | 1NT E | 7 | 90 | -50 | -2 | -110 | -1 | -1 | ||||
| Board 2 | 4: Central Districts Team | 4 E | 12 | -480 | 4 E | 11 | 450 | -30 | -1 | -460 | -1 | 0 | ||||
| Board 3 | 4: Central Districts Team | 4 E | 10 | -620 | 4 W | 9 | -100 | -720 | -12 | -80 | -11 | -5 | ||||
| Board 4 | 4: Central Districts Team | 2 S | 8 | 110 | 2 N | 9 | -140 | -30 | -1 | 110 | 0 | -1 | ||||
| Board 5 | 4: Central Districts Team | 5 W | 10 | 50 | 5 S | 8 | 300 | 350 | 8 | -160 | 5 | 4 | ||||
| Board 6 | 4: Central Districts Team | 4 X S | 10 | 590 | 1 S | 10 | -170 | 420 | 9 | 440 | 4 | 7 | ||||
| Board 7 | 4: Central Districts Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 4: Central Districts Team | 3NT W | 9 | -400 | 3NT E | 10 | 430 | 30 | 1 | -420 | 1 | 0 | ||||
| Board 9 | 4: Central Districts Team | 2 E | 8 | -110 | 1NT S | 7 | -90 | -200 | -5 | -90 | -1 | -5 | ||||
| Board 10 | 4: Central Districts Team | 3 S | 10 | 170 | 3NT S | 9 | -600 | -430 | -10 | 420 | -6 | -5 | ||||
| Board 11 | 4: Central Districts Team | 4 S | 9 | -50 | 4 S | 10 | -420 | -470 | -10 | 240 | -7 | -5 | ||||
| Board 12 | 4: Central Districts Team | 1 S | 7 | 80 | 2NT W | 8 | 120 | 200 | 5 | -30 | 3 | 3 | ||||
| Total | -18 | -14 | -8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.