NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 3

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  GRANT PATTERSON
WENDY E TAGGART
  KAREN SMITH
CANDICE DOYLE
 
  TAKAYO YANAGISAWA
CHERYL PARSONS
  SUE MCILROY
DAVE TOCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 2S E8-110 1NT E790   -20-1   -1100-1
Board 21: Auckland/Northland Team 4H W12-480 5H E11450   -30-1   -460-10
Board 31: Auckland/Northland Team 4S E8200 4S E9-100   1003   -807-5
Board 41: Auckland/Northland Team 2H S8110 4H S9100   2105   11005
Board 51: Auckland/Northland Team 5DX W10100 4H S8200   3007   -16061
Board 61: Auckland/Northland Team 4SX S10590 4S S10-420   1705   44041
Board 71: Auckland/Northland Team 4H E11-650 4H W11650   00      
Board 81: Auckland/Northland Team 3D E12-170 3NT W9400   2306   -4206-1
Board 91: Auckland/Northland Team 2S S6-100 2H E9140   401   -9002
Board 101: Auckland/Northland Team 3NT S11660 3NT S11-660   00   4206-6
Board 111: Auckland/Northland Team 4S N10420 3S S10-170   2506   24052
Board 121: Auckland/Northland Team 2D N4-400 3D E7-100   -500-11   -30-9-4
Total20  24-6

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results