![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT PATTERSON WENDY E TAGGART |
KAREN SMITH CANDICE DOYLE |
|||||||||||||||
| TAKAYO YANAGISAWA CHERYL PARSONS |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 2 E | 8 | -110 | 1NT E | 7 | 90 | -20 | -1 | -110 | 0 | -1 | ||||
| Board 2 | 1: Auckland/Northland Team | 4 W | 12 | -480 | 5 E | 11 | 450 | -30 | -1 | -460 | -1 | 0 | ||||
| Board 3 | 1: Auckland/Northland Team | 4 E | 8 | 200 | 4 E | 9 | -100 | 100 | 3 | -80 | 7 | -5 | ||||
| Board 4 | 1: Auckland/Northland Team | 2 S | 8 | 110 | 4 S | 9 | 100 | 210 | 5 | 110 | 0 | 5 | ||||
| Board 5 | 1: Auckland/Northland Team | 5 X W | 10 | 100 | 4 S | 8 | 200 | 300 | 7 | -160 | 6 | 1 | ||||
| Board 6 | 1: Auckland/Northland Team | 4 X S | 10 | 590 | 4 S | 10 | -420 | 170 | 5 | 440 | 4 | 1 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 E | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 3 E | 12 | -170 | 3NT W | 9 | 400 | 230 | 6 | -420 | 6 | -1 | ||||
| Board 9 | 1: Auckland/Northland Team | 2 S | 6 | -100 | 2 E | 9 | 140 | 40 | 1 | -90 | 0 | 2 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT S | 11 | 660 | 3NT S | 11 | -660 | 0 | 0 | 420 | 6 | -6 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 N | 10 | 420 | 3 S | 10 | -170 | 250 | 6 | 240 | 5 | 2 | ||||
| Board 12 | 1: Auckland/Northland Team | 2 N | 4 | -400 | 3 E | 7 | -100 | -500 | -11 | -30 | -9 | -4 | ||||
| Total | 20 | 24 | -6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.