![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| STUART GRANT WAYNE SMITH |
GRANT PATTERSON WENDY E TAGGART |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
THOMAS PYATT PETER BONE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 2 S | 9 | 140 | 1NT W | 6 | -100 | 40 | 1 | 140 | 0 | 1 | ||||
| Board 14 | 7: Canterbury Team | 4 E | 11 | -450 | 5 E | 10 | -50 | -500 | -11 | -430 | -1 | -10 | ||||
| Board 15 | 7: Canterbury Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 16 | 7: Canterbury Team | 1NTX W | 9 | -580 | 2 S | 7 | 50 | -530 | -11 | -90 | -10 | -1 | ||||
| Board 17 | 7: Canterbury Team | 3NT S | 9 | 400 | 3NT S | 9 | -400 | 0 | 0 | |||||||
| Board 18 | 7: Canterbury Team | 1 W | 6 | 50 | 3 S | 11 | -150 | -100 | -3 | 390 | -8 | 6 | ||||
| Board 19 | 7: Canterbury Team | 4 S | 10 | 420 | 5 S | 11 | -450 | -30 | -1 | 170 | 6 | -7 | ||||
| Board 20 | 7: Canterbury Team | 5 N | 10 | -100 | 4 S | 11 | -650 | -750 | -13 | 510 | -12 | -4 | ||||
| Board 21 | 7: Canterbury Team | 4 S | 10 | 620 | 4 N | 11 | -650 | -30 | -1 | 640 | -1 | 0 | ||||
| Board 22 | 7: Canterbury Team | 3 W | 9 | -140 | 4 W | 8 | -200 | -340 | -8 | 30 | -5 | -5 | ||||
| Board 23 | 7: Canterbury Team | 4 E | 10 | -620 | 4 X S | 8 | 500 | -120 | -3 | -600 | -1 | -3 | ||||
| Board 24 | 7: Canterbury Team | 4 N | 9 | -50 | 3 N | 9 | -140 | -190 | -5 | 60 | -3 | -2 | ||||
| Total | -55 | -35 | -25 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.