NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 4

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  JUDY RUSSELL
PAM HODGKINSON
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  DARRELL SIDON
THEO JORDENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 3NT W7200 2H S9-140   602   14020
Board 145: Wellington Team 4H W10-420 4H W10420   00      
Board 155: Wellington Team 6S W1150 4S W10420   47010   -44010-1
Board 165: Wellington Team 1NT W8-120 2S S8-110   -230-6   -90-1-5
Board 175: Wellington Team 3H S9140 3NT S9-400   -260-6   400-60
Board 185: Wellington Team 5SX W61100 3D S11-150   95014   390126
Board 195: Wellington Team 6H S11-50 4H S8100   502   170-67
Board 205: Wellington Team 4S W9100 4H N11-650   -550-11   510-9-4
Board 215: Wellington Team 4H S11650 4S S9100   75013   640012
Board 225: Wellington Team 4H W8200 2S S750   2506   3052
Board 235: Wellington Team 4H E10-620 3H E11200   -420-9   -600-1-9
Board 245: Wellington Team 5D W1050 4D E10130   1805   6005
Total20  613

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results