NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 4

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  MARGARET DICK
GRAEME DICK
  JUDY RUSSELL
PAM HODGKINSON
 
  DARRELL SIDON
THEO JORDENS
  TUREI HARONGA
SIMON LOUISSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 133: Otago/Southland Team 2H S9140 3NT W7-200   -60-2   1400-2
Board 143: Otago/Southland Team 4H W10-420 4H W10420   00      
Board 153: Otago/Southland Team 4S W10-420 6S W11-50   -470-10   -4401-10
Board 163: Otago/Southland Team 2S S8110 1NT W8120   2306   -9051
Board 173: Otago/Southland Team 3NT S9400 3H S9-140   2606   40006
Board 183: Otago/Southland Team 3D S11150 5SX W6-1100   -950-14   390-6-12
Board 193: Otago/Southland Team 4H S8-100 6H S1150   -50-2   170-76
Board 203: Otago/Southland Team 4H N11650 4S W9-100   55011   51049
Board 213: Otago/Southland Team 4S S9-100 4H S11-650   -750-13   640-120
Board 223: Otago/Southland Team 2S S7-50 4H W8-200   -250-6   30-2-5
Board 233: Otago/Southland Team 3H E11-200 4H E10620   4209   -60091
Board 243: Otago/Southland Team 4D E10-130 5D W10-50   -180-5   60-50
Total-20  -13-6

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results