![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIM RIGTER ROCHELLE VAN HEUVEN |
KAREN SMITH CANDICE DOYLE |
|||||||||||||||
| TAKAYO YANAGISAWA CHERYL PARSONS |
JAN GYENGE ANDREA ANDRESEN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 2 N | 8 | 110 | 2 S | 10 | -170 | -60 | -2 | 140 | -1 | -1 | ||||
| Board 14 | 1: Auckland/Northland Team | 4 E | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -430 | -1 | 0 | ||||
| Board 15 | 1: Auckland/Northland Team | 4 W | 10 | -420 | 4 W | 11 | 450 | 30 | 1 | -440 | 1 | 0 | ||||
| Board 16 | 1: Auckland/Northland Team | 1NT W | 7 | -90 | 1NT W | 7 | 90 | 0 | 0 | |||||||
| Board 17 | 1: Auckland/Northland Team | 3NT S | 9 | 400 | 3NT S | 9 | -400 | 0 | 0 | |||||||
| Board 18 | 1: Auckland/Northland Team | 3NT N | 10 | 630 | 3NT N | 10 | -630 | 0 | 0 | 390 | 6 | -6 | ||||
| Board 19 | 1: Auckland/Northland Team | 3NT S | 6 | -150 | 4 S | 10 | -420 | -570 | -11 | 170 | -8 | -6 | ||||
| Board 20 | 1: Auckland/Northland Team | 4 N | 11 | 650 | 5 N | 11 | -650 | 0 | 0 | 510 | 4 | -4 | ||||
| Board 21 | 1: Auckland/Northland Team | 4 N | 11 | 650 | 5 S | 11 | -650 | 0 | 0 | |||||||
| Board 22 | 1: Auckland/Northland Team | 1NT W | 9 | -150 | 3 E | 8 | -100 | -250 | -6 | 30 | -5 | -2 | ||||
| Board 23 | 1: Auckland/Northland Team | 4 E | 11 | -650 | 4 E | 11 | 650 | 0 | 0 | -600 | -2 | 2 | ||||
| Board 24 | 1: Auckland/Northland Team | 4 N | 10 | 420 | 4 X E | 9 | -100 | 320 | 8 | 60 | 8 | -1 | ||||
| Total | -11 | 2 | -18 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.