![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT PATTERSON WENDY E TAGGART |
STUART GRANT WAYNE SMITH |
|||||||||||||||
| THOMAS PYATT PETER BONE |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 2: Top of the South Team | 1NT W | 6 | 100 | 2 S | 9 | -140 | -40 | -1 | 140 | -1 | 0 | ||||
| Board 14 | 2: Top of the South Team | 5 E | 10 | 50 | 4 E | 11 | 450 | 500 | 11 | -430 | 10 | 1 | ||||
| Board 15 | 2: Top of the South Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 16 | 2: Top of the South Team | 2 S | 7 | -50 | 1NTX W | 9 | 580 | 530 | 11 | -90 | 1 | 10 | ||||
| Board 17 | 2: Top of the South Team | 3NT S | 9 | 400 | 3NT S | 9 | -400 | 0 | 0 | |||||||
| Board 18 | 2: Top of the South Team | 3 S | 11 | 150 | 1 W | 6 | -50 | 100 | 3 | 390 | -6 | 8 | ||||
| Board 19 | 2: Top of the South Team | 5 S | 11 | 450 | 4 S | 10 | -420 | 30 | 1 | 170 | 7 | -6 | ||||
| Board 20 | 2: Top of the South Team | 4 S | 11 | 650 | 5 N | 10 | 100 | 750 | 13 | 510 | 4 | 12 | ||||
| Board 21 | 2: Top of the South Team | 4 N | 11 | 650 | 4 S | 10 | -620 | 30 | 1 | 640 | 0 | 1 | ||||
| Board 22 | 2: Top of the South Team | 4 W | 8 | 200 | 3 W | 9 | 140 | 340 | 8 | 30 | 5 | 5 | ||||
| Board 23 | 2: Top of the South Team | 4 X S | 8 | -500 | 4 E | 10 | 620 | 120 | 3 | -600 | 3 | 1 | ||||
| Board 24 | 2: Top of the South Team | 3 N | 9 | 140 | 4 N | 9 | 50 | 190 | 5 | 60 | 2 | 3 | ||||
| Total | 55 | 25 | 35 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.