NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 5

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  JUDY RUSSELL
PAM HODGKINSON
  GRANT PATTERSON
WENDY E TAGGART
 
  SUE MCILROY
DAVE TOCKER
  DARRELL SIDON
THEO JORDENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 3D S11150 1D S10-130   201   13010
Board 27: Canterbury Team 1NT E5100 3C S7200   3007   10007
Board 37: Canterbury Team 2SX W8-670 2S W9140   -530-11   -80-112
Board 47: Canterbury Team 4H W10-620 4H W10620   00      
Board 57: Canterbury Team 3NT E9-400 3NT E10430   301   -350-22
Board 67: Canterbury Team 3S N10170 4S S10-420   -250-6   300-4-3
Board 77: Canterbury Team 4S N12680 4S N12-680   00      
Board 87: Canterbury Team 3NT N7-100 4S S950   -50-2   30-42
Board 97: Canterbury Team 3D N8-50 2H E7-100   -150-4   120-51
Board 107: Canterbury Team 1NT E2500 3NT S9-600   -100-3   3604-6
Board 117: Canterbury Team 4H W11-450 4H W11450   00   -410-11
Board 127: Canterbury Team 3D S10130 2S W8110   2406   -3042
Total-11  -188

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results