![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JUDY RUSSELL PAM HODGKINSON |
GRANT PATTERSON WENDY E TAGGART |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
DARRELL SIDON THEO JORDENS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 3 S | 11 | 150 | 1 S | 10 | -130 | 20 | 1 | 130 | 1 | 0 | ||||
| Board 2 | 7: Canterbury Team | 1NT E | 5 | 100 | 3 S | 7 | 200 | 300 | 7 | 100 | 0 | 7 | ||||
| Board 3 | 7: Canterbury Team | 2 X W | 8 | -670 | 2 W | 9 | 140 | -530 | -11 | -80 | -11 | 2 | ||||
| Board 4 | 7: Canterbury Team | 4 W | 10 | -620 | 4 W | 10 | 620 | 0 | 0 | |||||||
| Board 5 | 7: Canterbury Team | 3NT E | 9 | -400 | 3NT E | 10 | 430 | 30 | 1 | -350 | -2 | 2 | ||||
| Board 6 | 7: Canterbury Team | 3 N | 10 | 170 | 4 S | 10 | -420 | -250 | -6 | 300 | -4 | -3 | ||||
| Board 7 | 7: Canterbury Team | 4 N | 12 | 680 | 4 N | 12 | -680 | 0 | 0 | |||||||
| Board 8 | 7: Canterbury Team | 3NT N | 7 | -100 | 4 S | 9 | 50 | -50 | -2 | 30 | -4 | 2 | ||||
| Board 9 | 7: Canterbury Team | 3 N | 8 | -50 | 2 E | 7 | -100 | -150 | -4 | 120 | -5 | 1 | ||||
| Board 10 | 7: Canterbury Team | 1NT E | 2 | 500 | 3NT S | 9 | -600 | -100 | -3 | 360 | 4 | -6 | ||||
| Board 11 | 7: Canterbury Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | -410 | -1 | 1 | ||||
| Board 12 | 7: Canterbury Team | 3 S | 10 | 130 | 2 W | 8 | 110 | 240 | 6 | -30 | 4 | 2 | ||||
| Total | -11 | -18 | 8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.