NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 5

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  TONY CLEAR
LAURA GRIFFIN
  KAREN SMITH
CANDICE DOYLE
 
  TAKAYO YANAGISAWA
CHERYL PARSONS
  PAUL ORSBORN
BARBARA ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 3D S10130 1D S10-130   00      
Board 21: Auckland/Northland Team 1S N780 2S N9-140   -60-2   100-1-1
Board 31: Auckland/Northland Team 2S W9-140 2S W7-100   -240-6   -80-2-5
Board 41: Auckland/Northland Team 4H W11-650 4H W10620   -30-1   -620-10
Board 51: Auckland/Northland Team 3NT E9-400 3S W11200   -200-5   -350-2-4
Board 61: Auckland/Northland Team 3S S10170 4D E9-100   702   300-45
Board 71: Auckland/Northland Team 4S N12680 4S N12-680   00      
Board 81: Auckland/Northland Team 4S S11450 5DX W9-300   1504   309-7
Board 91: Auckland/Northland Team 1NT S10180 2D N9-110   702   12020
Board 101: Auckland/Northland Team 3S N11200 1NT E2-500   -300-7   360-4-4
Board 111: Auckland/Northland Team 4H W11-450 4H W11450   00   -410-11
Board 121: Auckland/Northland Team 3S E7100 3S W9140   2406   -3043
Total-7    

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results