![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
KAREN SMITH CANDICE DOYLE |
|||||||||||||||
| TAKAYO YANAGISAWA CHERYL PARSONS |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 3 S | 10 | 130 | 1 S | 10 | -130 | 0 | 0 | |||||||
| Board 2 | 1: Auckland/Northland Team | 1 N | 7 | 80 | 2 N | 9 | -140 | -60 | -2 | 100 | -1 | -1 | ||||
| Board 3 | 1: Auckland/Northland Team | 2 W | 9 | -140 | 2 W | 7 | -100 | -240 | -6 | -80 | -2 | -5 | ||||
| Board 4 | 1: Auckland/Northland Team | 4 W | 11 | -650 | 4 W | 10 | 620 | -30 | -1 | -620 | -1 | 0 | ||||
| Board 5 | 1: Auckland/Northland Team | 3NT E | 9 | -400 | 3 W | 11 | 200 | -200 | -5 | -350 | -2 | -4 | ||||
| Board 6 | 1: Auckland/Northland Team | 3 S | 10 | 170 | 4 E | 9 | -100 | 70 | 2 | 300 | -4 | 5 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 N | 12 | 680 | 4 N | 12 | -680 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 4 S | 11 | 450 | 5 X W | 9 | -300 | 150 | 4 | 30 | 9 | -7 | ||||
| Board 9 | 1: Auckland/Northland Team | 1NT S | 10 | 180 | 2 N | 9 | -110 | 70 | 2 | 120 | 2 | 0 | ||||
| Board 10 | 1: Auckland/Northland Team | 3 N | 11 | 200 | 1NT E | 2 | -500 | -300 | -7 | 360 | -4 | -4 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | -410 | -1 | 1 | ||||
| Board 12 | 1: Auckland/Northland Team | 3 E | 7 | 100 | 3 W | 9 | 140 | 240 | 6 | -30 | 4 | 3 | ||||
| Total | -7 | |||||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.