NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 6

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  KAREN SMITH
CANDICE DOYLE
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  TAKAYO YANAGISAWA
CHERYL PARSONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 5S N10-50 4S N11-450   -500-11   170-6-7
Board 25: Wellington Team 5HX E9300 5D N10100   4009   21037
Board 35: Wellington Team 3NT W10-630 3NT E8-100   -730-12   -330-7-10
Board 45: Wellington Team 5DX S9-500 5D S9200   -300-7   -350-4-4
Board 55: Wellington Team 3H S10170 2H S9-140   301   803-2
Board 65: Wellington Team 3H S8-50 2H S8-110   -160-4   40-3-2
Board 75: Wellington Team 4C S9-100 4C S9100   00   -2404-4
Board 85: Wellington Team 3NT E10-430 3NT E10430   00   -310-33
Board 95: Wellington Team 2H W8-110 3H W8-100   -210-5   60-5-1
Board 105: Wellington Team 6S E11100 4S E10620   72012   -80511
Board 115: Wellington Team 4S N10420 4S N950   47010   32039
Board 125: Wellington Team 3NT S12690 6D N12-1370   -680-12   6501-12
Total-19  -9-12

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results