![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JUDY RUSSELL PAM HODGKINSON |
STUART GRANT WAYNE SMITH |
|||||||||||||||
| PETER BONE THOMAS PYATT |
DARRELL SIDON THEO JORDENS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 5 E | 9 | 100 | 4 N | 12 | -480 | -380 | -9 | 170 | -2 | -7 | ||||
| Board 2 | 2: Top of the South Team | 4 E | 9 | 50 | 5 N | 11 | -600 | -550 | -11 | 210 | -4 | -9 | ||||
| Board 3 | 2: Top of the South Team | 3NT E | 9 | -600 | 2 E | 11 | 200 | -400 | -9 | -330 | -7 | -4 | ||||
| Board 4 | 2: Top of the South Team | adj | 5 S | 9 | adj | adj | 0 | -350 | 0 | -4 | ||||||
| Board 5 | 2: Top of the South Team | 3 N | 7 | -200 | 2 S | 9 | -140 | -340 | -8 | 80 | -7 | -2 | ||||
| Board 6 | 2: Top of the South Team | 2 S | 9 | 140 | 3 S | 8 | 50 | 190 | 5 | 40 | 3 | 3 | ||||
| Board 7 | 2: Top of the South Team | 5 X S | 9 | -500 | 5 X S | 10 | 200 | -300 | -7 | -240 | -6 | -1 | ||||
| Board 8 | 2: Top of the South Team | 4 E | 9 | 50 | 3NT E | 10 | 430 | 480 | 10 | -310 | 8 | 3 | ||||
| Board 9 | 2: Top of the South Team | 4 W | 8 | 200 | 2 E | 8 | 110 | 310 | 7 | 60 | 4 | 5 | ||||
| Board 10 | 2: Top of the South Team | 4 E | 10 | -620 | 6 E | 10 | -200 | -820 | -13 | -80 | -11 | -7 | ||||
| Board 11 | 2: Top of the South Team | 5 X W | 8 | 500 | 4 N | 8 | 100 | 600 | 12 | 320 | 5 | 9 | ||||
| Board 12 | 2: Top of the South Team | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 650 | 0 | 1 | ||||
| Total | -22 | -17 | -13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.