![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY CLEAR LAURA GRIFFIN |
WENDY E TAGGART GRANT PATTERSON |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
PAUL ORSBORN BARBARA ROBINSON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 3 S | 10 | 170 | 5 N | 10 | 50 | 220 | 6 | 170 | 0 | 6 | ||||
| Board 2 | 7: Canterbury Team | 5 N | 11 | 600 | 5 X N | 9 | 500 | 1100 | 15 | 210 | 9 | 12 | ||||
| Board 3 | 7: Canterbury Team | 4 E | 8 | 200 | 3NT E | 9 | 600 | 800 | 13 | -330 | 11 | 7 | ||||
| Board 4 | 7: Canterbury Team | 5 S | 9 | -200 | 5 X S | 9 | 500 | 300 | 7 | -350 | 4 | 4 | ||||
| Board 5 | 7: Canterbury Team | 2 N | 9 | 140 | 2NT N | 7 | 100 | 240 | 6 | 80 | 2 | 5 | ||||
| Board 6 | 7: Canterbury Team | 4 S | 8 | -100 | 2 S | 9 | -140 | -240 | -6 | 40 | -4 | -3 | ||||
| Board 7 | 7: Canterbury Team | 3 E | 9 | -140 | 5 X S | 9 | 500 | 360 | 8 | -240 | 3 | 6 | ||||
| Board 8 | 7: Canterbury Team | 6 E | 9 | 150 | 5 W | 13 | 440 | 590 | 11 | -310 | 10 | 4 | ||||
| Board 9 | 7: Canterbury Team | 3 S | 9 | 140 | 3 W | 8 | -100 | 40 | 1 | 60 | 2 | -1 | ||||
| Board 10 | 7: Canterbury Team | 6 E | 11 | 100 | 6 E | 11 | -100 | 0 | 0 | -80 | 5 | -5 | ||||
| Board 11 | 7: Canterbury Team | 4 N | 10 | 420 | 5 X W | 7 | -800 | -380 | -9 | 320 | 3 | -10 | ||||
| Board 12 | 7: Canterbury Team | 5 N | 11 | 600 | 5 N | 12 | -620 | -20 | -1 | 650 | -2 | 1 | ||||
| Total | 51 | 43 | 26 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.