![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WENDY E TAGGART GRANT PATTERSON |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 5 N | 10 | -50 | 3 S | 10 | -170 | -220 | -6 | 170 | -6 | 0 | ||||
| Board 2 | 4: Central Districts Team | 5 X N | 9 | -500 | 5 N | 11 | -600 | -1100 | -15 | 210 | -12 | -9 | ||||
| Board 3 | 4: Central Districts Team | 3NT E | 9 | -600 | 4 E | 8 | -200 | -800 | -13 | -330 | -7 | -11 | ||||
| Board 4 | 4: Central Districts Team | 5 X S | 9 | -500 | 5 S | 9 | 200 | -300 | -7 | -350 | -4 | -4 | ||||
| Board 5 | 4: Central Districts Team | 2NT N | 7 | -100 | 2 N | 9 | -140 | -240 | -6 | 80 | -5 | -2 | ||||
| Board 6 | 4: Central Districts Team | 2 S | 9 | 140 | 4 S | 8 | 100 | 240 | 6 | 40 | 3 | 4 | ||||
| Board 7 | 4: Central Districts Team | 5 X S | 9 | -500 | 3 E | 9 | 140 | -360 | -8 | -240 | -6 | -3 | ||||
| Board 8 | 4: Central Districts Team | 5 W | 13 | -440 | 6 E | 9 | -150 | -590 | -11 | -310 | -4 | -10 | ||||
| Board 9 | 4: Central Districts Team | 3 W | 8 | 100 | 3 S | 9 | -140 | -40 | -1 | 60 | 1 | -2 | ||||
| Board 10 | 4: Central Districts Team | 6 E | 11 | 100 | 6 E | 11 | -100 | 0 | 0 | -80 | 5 | -5 | ||||
| Board 11 | 4: Central Districts Team | 5 X W | 7 | 800 | 4 N | 10 | -420 | 380 | 9 | 320 | 10 | -3 | ||||
| Board 12 | 4: Central Districts Team | 5 N | 12 | 620 | 5 N | 11 | -600 | 20 | 1 | 650 | -1 | 2 | ||||
| Total | -51 | -26 | -43 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.