NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 6

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  WENDY E TAGGART
GRANT PATTERSON
  TONY CLEAR
LAURA GRIFFIN
 
  PAUL ORSBORN
BARBARA ROBINSON
  SUE MCILROY
DAVE TOCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 14: Central Districts Team 5S N10-50 3S S10-170   -220-6   170-60
Board 24: Central Districts Team 5DX N9-500 5D N11-600   -1100-15   210-12-9
Board 34: Central Districts Team 3NT E9-600 4H E8-200   -800-13   -330-7-11
Board 44: Central Districts Team 5DX S9-500 5D S9200   -300-7   -350-4-4
Board 54: Central Districts Team 2NT N7-100 2H N9-140   -240-6   80-5-2
Board 64: Central Districts Team 2H S9140 4H S8100   2406   4034
Board 74: Central Districts Team 5CX S9-500 3H E9140   -360-8   -240-6-3
Board 84: Central Districts Team 5D W13-440 6H E9-150   -590-11   -310-4-10
Board 94: Central Districts Team 3H W8100 3S S9-140   -40-1   601-2
Board 104: Central Districts Team 6S E11100 6S E11-100   00   -805-5
Board 114: Central Districts Team 5CX W7800 4S N10-420   3809   32010-3
Board 124: Central Districts Team 5D N12620 5D N11-600   201   650-12
Total-51  -26-43

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results