![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| KAREN SMITH CANDICE DOYLE |
STUART GRANT WAYNE SMITH |
|||||||||||||||
| PETER BONE THOMAS PYATT |
TAKAYO YANAGISAWA CHERYL PARSONS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 2: Top of the South Team | 4 E | 9 | 100 | 2 E | 8 | 110 | 210 | 5 | 50 | 2 | 4 | ||||
| Board 14 | 2: Top of the South Team | 2 N | 10 | 170 | 4 N | 10 | -420 | -250 | -6 | 360 | -5 | -2 | ||||
| Board 15 | 2: Top of the South Team | 4 S | 10 | 130 | 3 N | 10 | -130 | 0 | 0 | 20 | 3 | -3 | ||||
| Board 16 | 2: Top of the South Team | 3 N | 7 | -100 | 2 S | 7 | 50 | -50 | -2 | -110 | 0 | -2 | ||||
| Board 17 | 2: Top of the South Team | 3NT N | 9 | 400 | 3NT N | 11 | -460 | -60 | -2 | 350 | 2 | -3 | ||||
| Board 18 | 2: Top of the South Team | 5 W | 12 | -420 | 3 E | 10 | 130 | -290 | -7 | -270 | -4 | -4 | ||||
| Board 19 | 2: Top of the South Team | 2 E | 9 | -140 | 1NT N | 5 | 100 | -40 | -1 | -100 | -1 | 0 | ||||
| Board 20 | 2: Top of the South Team | 3 W | 7 | 200 | 2 W | 8 | 110 | 310 | 7 | -110 | 7 | 0 | ||||
| Board 21 | 2: Top of the South Team | 4 W | 10 | -420 | 4 W | 11 | 450 | 30 | 1 | -370 | -2 | 2 | ||||
| Board 22 | 2: Top of the South Team | 2 N | 5 | -150 | 1NT W | 10 | 180 | 30 | 1 | -170 | 1 | 0 | ||||
| Board 23 | 2: Top of the South Team | 2 S | 6 | -200 | 3 S | 9 | -140 | -340 | -8 | 0 | -5 | -4 | ||||
| Board 24 | 2: Top of the South Team | 3 S | 8 | -50 | 4 S | 9 | 50 | 0 | 0 | 180 | -6 | 6 | ||||
| Total | -12 | -8 | -6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.