![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| STUART GRANT WAYNE SMITH |
KAREN SMITH CANDICE DOYLE |
|||||||||||||||
| TAKAYO YANAGISAWA CHERYL PARSONS |
PETER BONE THOMAS PYATT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 2 E | 8 | -110 | 4 E | 9 | -100 | -210 | -5 | 50 | -4 | -2 | ||||
| Board 14 | 1: Auckland/Northland Team | 4 N | 10 | 420 | 2 N | 10 | -170 | 250 | 6 | 360 | 2 | 5 | ||||
| Board 15 | 1: Auckland/Northland Team | 3 N | 10 | 130 | 4 S | 10 | -130 | 0 | 0 | 20 | 3 | -3 | ||||
| Board 16 | 1: Auckland/Northland Team | 2 S | 7 | -50 | 3 N | 7 | 100 | 50 | 2 | -110 | 2 | 0 | ||||
| Board 17 | 1: Auckland/Northland Team | 3NT N | 11 | 460 | 3NT N | 9 | -400 | 60 | 2 | 350 | 3 | -2 | ||||
| Board 18 | 1: Auckland/Northland Team | 3 E | 10 | -130 | 5 W | 12 | 420 | 290 | 7 | -270 | 4 | 4 | ||||
| Board 19 | 1: Auckland/Northland Team | 1NT N | 5 | -100 | 2 E | 9 | 140 | 40 | 1 | -100 | 0 | 1 | ||||
| Board 20 | 1: Auckland/Northland Team | 2 W | 8 | -110 | 3 W | 7 | -200 | -310 | -7 | -110 | 0 | -7 | ||||
| Board 21 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -370 | -2 | 2 | ||||
| Board 22 | 1: Auckland/Northland Team | 1NT W | 10 | -180 | 2 N | 5 | 150 | -30 | -1 | -170 | 0 | -1 | ||||
| Board 23 | 1: Auckland/Northland Team | 3 S | 9 | 140 | 2 S | 6 | 200 | 340 | 8 | 0 | 4 | 5 | ||||
| Board 24 | 1: Auckland/Northland Team | 4 S | 9 | -50 | 3 S | 8 | 50 | 0 | 0 | 180 | -6 | 6 | ||||
| Total | 12 | 6 | 8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.