NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 7

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  STUART GRANT
WAYNE SMITH
  KAREN SMITH
CANDICE DOYLE
 
  TAKAYO YANAGISAWA
CHERYL PARSONS
  PETER BONE
THOMAS PYATT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 2H E8-110 4H E9-100   -210-5   50-4-2
Board 141: Auckland/Northland Team 4S N10420 2S N10-170   2506   36025
Board 151: Auckland/Northland Team 3C N10130 4C S10-130   00   203-3
Board 161: Auckland/Northland Team 2H S7-50 3H N7100   502   -11020
Board 171: Auckland/Northland Team 3NT N11460 3NT N9-400   602   3503-2
Board 181: Auckland/Northland Team 3C E10-130 5D W12420   2907   -27044
Board 191: Auckland/Northland Team 1NT N5-100 2H E9140   401   -10001
Board 201: Auckland/Northland Team 2H W8-110 3H W7-200   -310-7   -1100-7
Board 211: Auckland/Northland Team 4H W11-450 4H W10420   -30-1   -370-22
Board 221: Auckland/Northland Team 1NT W10-180 2S N5150   -30-1   -1700-1
Board 231: Auckland/Northland Team 3S S9140 2S S6200   3408   045
Board 241: Auckland/Northland Team 4S S9-50 3D S850   00   180-66
Total12  68

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results