NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 7

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  PAM HODGKINSON
JUDY RUSSELL
  TONY CLEAR
LAURA GRIFFIN
 
  PAUL ORSBORN
BARBARA ROBINSON
  THEO JORDENS
DARRELL SIDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 134: Central Districts Team 3H E9-140 3H E8-100   -240-6   50-5-2
Board 144: Central Districts Team 4S N10420 4S N10-420   00   3602-2
Board 154: Central Districts Team 5C S10-100 5C S10100   00   20-33
Board 164: Central Districts Team 4C E11-150 3H N850   -100-3   -110-1-2
Board 174: Central Districts Team 3NT N11460 5C S1050   51011   35039
Board 184: Central Districts Team 5C E1050 5D W11400   45010   -27084
Board 194: Central Districts Team 3H E7200 2S S750   2506   -1007-2
Board 204: Central Districts Team 2H W8-110 2H W9140   301   -11001
Board 214: Central Districts Team 4H E11-450 2S E11200   -250-6   -370-2-5
Board 224: Central Districts Team 3SX N5-800 2D W11150   -650-12   -170-12-1
Board 234: Central Districts Team 2D W8-90 3S S9-140   -230-6   0-3-4
Board 244: Central Districts Team 3NT N11460 3NT S9-400   602   1807-6
Total-3  1-7

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results