![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAM HODGKINSON JUDY RUSSELL |
TONY CLEAR LAURA GRIFFIN |
|||||||||||||||
| PAUL ORSBORN BARBARA ROBINSON |
THEO JORDENS DARRELL SIDON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 3 E | 9 | -140 | 3 E | 8 | -100 | -240 | -6 | 50 | -5 | -2 | ||||
| Board 14 | 4: Central Districts Team | 4 N | 10 | 420 | 4 N | 10 | -420 | 0 | 0 | 360 | 2 | -2 | ||||
| Board 15 | 4: Central Districts Team | 5 S | 10 | -100 | 5 S | 10 | 100 | 0 | 0 | 20 | -3 | 3 | ||||
| Board 16 | 4: Central Districts Team | 4 E | 11 | -150 | 3 N | 8 | 50 | -100 | -3 | -110 | -1 | -2 | ||||
| Board 17 | 4: Central Districts Team | 3NT N | 11 | 460 | 5 S | 10 | 50 | 510 | 11 | 350 | 3 | 9 | ||||
| Board 18 | 4: Central Districts Team | 5 E | 10 | 50 | 5 W | 11 | 400 | 450 | 10 | -270 | 8 | 4 | ||||
| Board 19 | 4: Central Districts Team | 3 E | 7 | 200 | 2 S | 7 | 50 | 250 | 6 | -100 | 7 | -2 | ||||
| Board 20 | 4: Central Districts Team | 2 W | 8 | -110 | 2 W | 9 | 140 | 30 | 1 | -110 | 0 | 1 | ||||
| Board 21 | 4: Central Districts Team | 4 E | 11 | -450 | 2 E | 11 | 200 | -250 | -6 | -370 | -2 | -5 | ||||
| Board 22 | 4: Central Districts Team | 3 X N | 5 | -800 | 2 W | 11 | 150 | -650 | -12 | -170 | -12 | -1 | ||||
| Board 23 | 4: Central Districts Team | 2 W | 8 | -90 | 3 S | 9 | -140 | -230 | -6 | 0 | -3 | -4 | ||||
| Board 24 | 4: Central Districts Team | 3NT N | 11 | 460 | 3NT S | 9 | -400 | 60 | 2 | 180 | 7 | -6 | ||||
| Total | -3 | 1 | -7 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.