NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 7

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  TONY CLEAR
LAURA GRIFFIN
  PAM HODGKINSON
JUDY RUSSELL
 
  THEO JORDENS
DARRELL SIDON
  PAUL ORSBORN
BARBARA ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 133: Otago/Southland Team 3H E8100 3H E9140   2406   5025
Board 143: Otago/Southland Team 4S N10420 4S N10-420   00   3602-2
Board 153: Otago/Southland Team 5C S10-100 5C S10100   00   20-33
Board 163: Otago/Southland Team 3H N8-50 4C E11150   1003   -11021
Board 173: Otago/Southland Team 5C S10-50 3NT N11-460   -510-11   350-9-3
Board 183: Otago/Southland Team 5D W11-400 5C E10-50   -450-10   -270-4-8
Board 193: Otago/Southland Team 2S S7-50 3H E7-200   -250-6   -1002-7
Board 203: Otago/Southland Team 2H W9-140 2H W8110   -30-1   -110-10
Board 213: Otago/Southland Team 2S E11-200 4H E11450   2506   -37052
Board 223: Otago/Southland Team 2D W11-150 3SX N5800   65012   -170112
Board 233: Otago/Southland Team 3S S9140 2D W890   2306   043
Board 243: Otago/Southland Team 3NT S9400 3NT N11-460   -60-2   1806-7
Total3  7-1

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results