NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 7

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  TIM RIGTER
ROCHELLE VAN HEUVEN
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  JAN GYENGE
ANDREA ANDRESEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 4H E8200 2H E7-100   1003   504-2
Board 145: Wellington Team 4S N10420 3H W9140   56011   360211
Board 155: Wellington Team 3C S10130 5C S10100   2306   2033
Board 165: Wellington Team 4C E11-150 2NT W10180   301   -110-12
Board 175: Wellington Team 3NT N9400 3S S9-140   2606   35025
Board 185: Wellington Team 3NT E9-400 3D W11150   -250-6   -270-4-3
Board 195: Wellington Team 2NT W8-120 2NT W8120   00   -100-11
Board 205: Wellington Team 2H W8-110   adj   adj0   -1100-3
Board 215: Wellington Team 4H W10-420 5S E10-50   -470-10   -370-2-9
Board 225: Wellington Team 2S N4-200 3D W9110   -90-3   -170-1-2
Board 235: Wellington Team 3S S7-200 3S S10-170   -370-9   0-5-5
Board 245: Wellington Team 3NT N8-50 3NT N9-400   -450-10   180-6-6
Total-11  -9-8

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results