![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JUDY RUSSELL PAM HODGKINSON |
DAVE TOCKER SUE MCILROY |
|||||||||||||||
| GRANT PATTERSON WENDY E TAGGART |
DARRELL SIDON THEO JORDENS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 4 E | 12 | -480 | 4 E | 12 | 480 | 0 | 0 | |||||||
| Board 2 | 7: Canterbury Team | 4 S | 8 | -200 | 2 S | 8 | -110 | -310 | -7 | -200 | 0 | -7 | ||||
| Board 3 | 7: Canterbury Team | 5 W | 10 | 100 | 4 S | 11 | -450 | -350 | -8 | 390 | -7 | -2 | ||||
| Board 4 | 7: Canterbury Team | 4 W | 10 | -620 | 2 W | 10 | 170 | -450 | -10 | -220 | -9 | -2 | ||||
| Board 5 | 7: Canterbury Team | 2 E | 8 | -110 | 3 N | 8 | 100 | -10 | 0 | -70 | -1 | 1 | ||||
| Board 6 | 7: Canterbury Team | 5 W | 10 | 100 | 2 S | 10 | -170 | -70 | -2 | 70 | 1 | -3 | ||||
| Board 7 | 7: Canterbury Team | 3NT S | 10 | 630 | 5 S | 11 | -600 | 30 | 1 | 440 | 5 | -4 | ||||
| Board 8 | 7: Canterbury Team | 5 N | 10 | -50 | 3NT S | 11 | -460 | -510 | -11 | 60 | -3 | -9 | ||||
| Board 9 | 7: Canterbury Team | 4 E | 12 | -680 | 5 E | 12 | 680 | 0 | 0 | |||||||
| Board 10 | 7: Canterbury Team | 3NT E | 7 | 200 | 3 W | 9 | 140 | 340 | 8 | -490 | 12 | -8 | ||||
| Board 11 | 7: Canterbury Team | 6NT N | 13 | 1020 | 3NT S | 12 | -490 | 530 | 11 | 720 | 7 | 6 | ||||
| Board 12 | 7: Canterbury Team | 1NT N | 4 | -300 | 3 S | 8 | 100 | -200 | -5 | -100 | -5 | 0 | ||||
| Total | -23 | |||||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.