NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 8

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  JUDY RUSSELL
PAM HODGKINSON
  DAVE TOCKER
SUE MCILROY
 
  GRANT PATTERSON
WENDY E TAGGART
  DARRELL SIDON
THEO JORDENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 4S E12-480 4S E12480   00      
Board 27: Canterbury Team 4H S8-200 2H S8-110   -310-7   -2000-7
Board 37: Canterbury Team 5H W10100 4S S11-450   -350-8   390-7-2
Board 47: Canterbury Team 4S W10-620 2S W10170   -450-10   -220-9-2
Board 57: Canterbury Team 2H E8-110 3S N8100   -100   -70-11
Board 67: Canterbury Team 5D W10100 2S S10-170   -70-2   701-3
Board 77: Canterbury Team 3NT S10630 5C S11-600   301   4405-4
Board 87: Canterbury Team 5C N10-50 3NT S11-460   -510-11   60-3-9
Board 97: Canterbury Team 4S E12-680 5S E12680   00      
Board 107: Canterbury Team 3NT E7200 3S W9140   3408   -49012-8
Board 117: Canterbury Team 6NT N131020 3NT S12-490   53011   72076
Board 127: Canterbury Team 1NT N4-300 3D S8100   -200-5   -100-50
Total-23    

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results