NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 8

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  JAN GYENGE
ANDREA ANDRESEN
  TONY CLEAR
LAURA GRIFFIN
 
  PAUL ORSBORN
BARBARA ROBINSON
  ROCHELLE VAN HEUVEN
TIM RIGTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 14: Central Districts Team 4S E12-480 4S E12480   00      
Board 24: Central Districts Team 4H S8-200 4H S8200   00      
Board 34: Central Districts Team 4S S12480 3S S12-230   2506   39034
Board 44: Central Districts Team 4S W9100 4S W10620   72012   -22089
Board 54: Central Districts Team 4S N8-200 3H E7-100   -300-7   -70-4-5
Board 64: Central Districts Team 4D W10-130 4D E10130   00   70-55
Board 74: Central Districts Team 5D S10-100 5C S10100   00   440-1111
Board 84: Central Districts Team 5C N11400 5C N1050   45010   6083
Board 94: Central Districts Team 4S E12-680 6S E121430   75013   -680013
Board 104: Central Districts Team 3NT E9-600 4S W12680   802   -490-35
Board 114: Central Districts Team 6S S11-50 5C S13-440   -490-10   720-137
Board 124: Central Districts Team 3D S8-100 1NT N6100   00      
Total26  -1752

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results