NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 9

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  TAKAYO YANAGISAWA
CHERYL PARSONS
  MARGARET DICK
GRAEME DICK
 
  TUREI HARONGA
SIMON LOUISSON
  KAREN SMITH
CANDICE DOYLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 2H S6-200 3D E7-200   -400-9   -70-4-7
Board 145: Wellington Team 4H W11-450 4H W11450   00   -380-22
Board 155: Wellington Team 4H W12-480 4H W12480   00   -7306-6
Board 165: Wellington Team 3C S10130 1NT W3-400   -270-7   260-4-4
Board 175: Wellington Team 4H W13-510 4NT E12490   -20-1   -7606-7
Board 185: Wellington Team 3NT E9-400 1NT W8120   -280-7   -130-70
Board 195: Wellington Team 1S W8-110 2S W6-200   -310-7   -10-3-5
Board 205: Wellington Team 5D S9-200 5D S10100   -100-3   50-64
Board 215: Wellington Team 1NT W7-90 2S N6200   1103   -18031
Board 225: Wellington Team 2H W9-140 1H W9140   00      
Board 235: Wellington Team 4S N12680 4S N12-680   00   4606-6
Board 245: Wellington Team 5H W8150 4S N950   2005   6033
Total-26  -2-25

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results